| FEATURE | FUNCTION | BENEFIT |
|---|---|---|
| Die-cast aluminum frame | Precision die-cast aluminum frame designed for durability and flexible configuration | Light weight design allows for low total cost of ownership. |
| Supplies loading diagram embossed into the frame | Makes loading intuitive. No operator?s manual required. | No diagram of the paper path to lose. |
| Unique collapsible ribbon hub | Designed for simple loading and unloading of ribbons. | No cores to lose, time to load and unload ribbon reduced. |
| (M4206) 3 button/3 LED control panel | A combination of 3 control buttons and 3 LED status lights. | Provide a wide range of user configurability and device status indications. |
| (M-4208 & M-4306) Front 5 button 2 line, 20 character LCD display | Configure the printer and change how the printer operates. | All configurations take place via the intuitive front menu. No complicated dipswitches. |
| Cantilever printhead mechanism | Printhead mechanism is hinged to provide wide-open access. | Easier to load ribbon and media, easier to clean printhead for longer life. |
| Flash memory | DPL and printer firmware can be upgraded or enhanced without the need for modifications to the printer or electronics. | Easier to remain current. Updates can be made to the printer without the need for replacing EPROMS. |
| Windows printer driver | Windows applications have the ability to use the M-CLASS as a Windows printer. | End-users can choose which application software to use with the M-CLASS. |
| DPL | Utilizes the Datamax Printer Language. | Many existing applications support Datamax Printer Language. |
| Field installable options | Cutter, Peel and Present, and Present Sensor simply plug into the front of the printer. | Not necessary to "disassemble" the printer just to add options. Patent pending option installation automatically adjusts present distance. |
| USB, Serial, and parallel communications | Industry standard USB, RS-232C serial, and Centronics IEEE 1284 parallel ports included for host communication. | Off-the-shelf communications cables can be used to provide printer/host connection. |
| Clean electronics side | Designed for quality - no belts to wear out, no springs and cables crossing each other. | Printer is designed for reliability and serviceability throughout. |
| Split ribbon supply hub | Ribbon supply hub is split, allowing the proper back tension for all sizes of ribbons. | Provides even tension to give smooth, wrinkle free, ribbon operation and prevent ribbon breakage. |
| Improved fanfold capability | Printhead mechanism is designed to easily accept fanfold media. | Fanfold media feeds through back or bottom of printer, works right every time. |
| All popular linear and 2D bar code symbologies | Industry standard linear and 2D bar code symbologies are included. | Commonly-used bar code symbologies are available and do not need to be added. |
| Color coded component cues | Components that can be touched, moved or adjusted are green and easily recognizable. | Reduces operator training time. More intuitive. Novice users are less fearful of printer operations. |

